| Pre-course Score | Post-course Score | Improvement | |
|---|---|---|---|
| Eng Wan Lung | 580 | 710 | 130 |
| Mark Holleman | 500 | 730 | 230 |
| Rajesh Krishnan | 590 | 780 | 190 |
| Poongothai Krishnan | 520 | 700 | 180 |
| Daniel Macklin | 520 | 730 | 210 |
| N. Sampath | 660 | 760 | 100 |
| Tan Chek Tee | 540 | 700 | 160 |
| Chris Wan | 560 | 740 | 180 |
| Derek Lim | 550 | 710 | 160 |
| Zhang Haodong | 680 | 760 | 80 |
| Indranil Guha | 480 | 740 | 260 |
| Kevin Teo | 600 | 700 | 100 |
| Louis Tan | 500 | 690 | 190 |
| Sharshwat Nanda | 540 | 700 | 160 |
| Tiju Tom | 500 | 700 | 200 |
| Ashish Kumar | 640 | 750 | 110 |
| Amrit Vaidyanath | 490 | 710 | 220 |
| Mark Bernhardi | 530 | 710 | 180 |
| Kok Siong Koh | 560 | 710 | 150 |
| Imad Zafar | 550 | 700 | 150 |
| Lam Kwan Wai | 560 | 740 | 180 |
| Debanjan Chaki | 530 | 700 | 170 |
| Tina Lim | 520 | 730 | 210 |
| Jason T. Widjaja | 500 | 760 | 260 |
| Melvin Gwee | 470 | 710 |
240 |
If you would like to speak or meet with any of our referees, we will be happy to arrange it.
Check out our GMAT Preparation Courses and Trial Class. You can also contact us.